
Announcements
Stay abreast of our most recent strategic endeavors and significant developments, gaining insight into our corporate journey.
Financial Results
General Announcement
Reply to Query
Shares Buy Back
Date | Title |
---|---|
03/04/2017 | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
21/03/2017 | Notice of Shares Buy Back - Immediate Announcement |
13/03/2017 | Notice of Shares Buy Back by a Company Pursuant to Form 28A |
01/03/2017 | Notice of Shares Buy Back - Immediate Announcement |
General Meetings
Entitlements
Date | Title |
---|---|
06/06/2012 | Final Dividend |
18/05/2011 | Final Dividend |
Listing Circulars
Date | Title |
---|---|
07/06/2012 | NOTICE OF BOOK CLOSURE |
20/05/2011 | NOTICE OF BOOK CLOSURE |
Change of Corporate Information
Changes in Shareholding
Annual Audited Accounts
Date | Title |
---|---|
03/05/2021 | Annual Audited Accounts – 31 December 2020 |
17/06/2020 | Annual Audited Accounts – 31 December 2019 |
29/04/2015 | Annual Audited Accounts – 31 December 2014 |
28/04/2014 | Annual Audited Accounts – 31 December 2013 |
26/04/2013 | Annual Audited Accounts – 31 December 2012 |
27/04/2012 | Annual Audited Accounts – 31 December 2011 |
09/05/2011 | Annual Audited Accounts – 31 December 2010 (Amended Announcement) |
29/04/2011 | Annual Audited Accounts – 31 December 2010 |
Annual Reports
Date | Title |
---|---|
30/04/2025 | Annual Report & CG Report 2024 |
30/04/2024 | Annual Report & CG Report 2023 |
20/04/2023 | Annual Report & CG Report - 2022 |
13/05/2022 | Annual Report - 2021 (Amended Announcement) |
29/04/2022 | Annual Report and Corporate Governance Report - 2021 |
30/04/2021 | Annual Report and Corporate Governance Report - 2020 |
22/06/2020 | Annual Report & CG Report 2019 |
30/04/2019 | Annual Report & CG Report 2018 |
27/04/2018 | Annual Report & CG Report 2017 |
28/04/2017 | Annual Report - 2016 (Amended Announcement) |
28/04/2017 | Annual Report 2016 |
29/04/2016 | Annual Report 2015 |
08/05/2015 | Annual Report 2014 |
06/06/2014 | Annual Report 2013 |
04/06/2013 | Annual Report 2012 |
06/06/2012 | Annual Report 2011 |
19/05/2011 | Annual Report 2010 |
Annual Audited Accounts
Date | Title |
---|---|
03/05/2021 | Annual Audited Accounts – 31 December 2020 |
17/06/2020 | Annual Audited Accounts – 31 December 2019 |
29/04/2015 | Annual Audited Accounts – 31 December 2014 |
28/04/2014 | Annual Audited Accounts – 31 December 2013 |
26/04/2013 | Annual Audited Accounts – 31 December 2012 |
27/04/2012 | Annual Audited Accounts – 31 December 2011 |
09/05/2011 | Annual Audited Accounts – 31 December 2010 (Amended Announcement) |
29/04/2011 | Annual Audited Accounts – 31 December 2010 |
Circulars / Notice to Shareholders
Initial Public Offering
Date | Title |
---|---|
23/03/2010 | Initial Public Offering |
Additional Listing Announcement
Date | Title |
---|---|
22/03/2019 | Additional Listing Announcement / Subdivision of Shares |
Prospectus
Date | Title |
---|---|
13/06/2025 | Prospectus |